Market Intelligence

Interactive analysis of Greek property market data, macro indicators, and valuation trends

Investor Content
Subscribe for full access — GSIS vs market comparisons, correlation analysis, and area-level price breakdowns.
Subscribe — €15/month
Market / GSIS Premium
96+%
Market price vs objective value
Municipalities Analyzed
194
With GSIS matching data
Market Avg €/sqm
3733
vs GSIS 1900 €/sqm
Macro Indicators
31
31 with data

Macro Indicators

Interactive time-series from Eurostat, FRED/BIS, the Bank of Greece and ELSTAT

eurostat macro
▼ Negative

Harmonised CPI - Annual rate of change

2.90 % (2025-12)
▲ 3.57% vs previous
eurostat macro
▼ Negative

Industrial & construction output (B-D_F agg.) — annual % change (calendar adjusted)

-1.10 % (2026-07)
▼ -184.62% vs previous
eurostat macro
▲ Positive

Unemployment rate, % of active population

7.40 % (2026-08)
▼ -6.33% vs previous
eurostat macro
▼ Negative

Population of Greece (total, 1 January)

10372335 (2025)
▼ -0.03% vs previous
eurostat housing
▲ Positive

HICP — Actual rentals for housing, annual % change

8.40 % (2025-12)
▼ -3.45% vs previous
eurostat tourism
▲ Positive

Tourism Nights Spent in Tourist Accommodation (Greece)

31701467 (2026-07)
▲ 31.75% vs previous
eurostat macro
▼ Negative

GDP — annual % change (Greece)

1.90 % (2026-Q2)
▼ -5.00% vs previous
eurostat finance
▼ Negative

Long-Term Government Bond Yields (10-year, EMU convergence)

3.87 % (2026-08)
▲ 2.11% vs previous
eurostat finance
▲ Positive

Foreign Direct Investment — Real Estate Activities (Greece, net inward, € mn)

1978 M€ (2024)
▲ 40.55% vs previous
fred housing
▼ Negative

Real Residential Property Prices for Greece (annual % change)

2.61 % (2026-Q1)
▼ -55.06% vs previous
fred housing
▼ Negative

Nominal Residential Property Prices for Greece (annual % change)

5.72 % (2026-Q1)
▼ -30.91% vs previous
fred housing
▲ Positive

Nominal Residential Property Prices for Greece (index)

119.9 (2026-Q1)
▲ 0.63% vs previous
fred finance
▼ Negative

Greece 10-Year Government Bond Yield

3.87 % (2026-08)
▲ 2.11% vs previous
fred finance
→ Stable

EUR/USD Exchange Rate

1.1245 (2026-10)
▼ -2.25% vs previous
bank_of_greece housing
▲ Positive

BoG Index of Apartment Prices — Greece (2007=100)

114.2 (2026-Q2)
▲ 1.30% vs previous
bank_of_greece housing
▼ Negative

BoG Apartment Prices — annual % change (Greece)

5.5 % (2026-Q2)
▼ -16.41% vs previous
bank_of_greece housing
▲ Positive

BoG Index of Apartment Prices — Athens (2007=100)

118.3 (2026-Q2)
▲ 0.92% vs previous
bank_of_greece housing
▼ Negative

BoG Apartment Prices — annual % change (Athens)

5.0 % (2026-Q2)
▼ -16.10% vs previous
bank_of_greece housing
▲ Positive

BoG Retail Price Index (Athens)

115.6 (2025-H1)
▲ 1.48% vs previous
bank_of_greece housing
▲ Positive

BoG Retail Rent Index (Athens)

77.4 (2025-H2)
▲ 3.84% vs previous
bank_of_greece housing
▲ Positive

BoG Office Price Index (Athens)

118.3 (2025-H2)
▲ 6.09% vs previous
bank_of_greece housing
▲ Positive

BoG Office Rent Index (Athens)

95.0 (2025-H2)
▲ 3.61% vs previous
bank_of_greece finance
▼ Negative

BoG Mortgage (Housing Loan) Interest Rate

3.30 % (2026-08)
▲ 0.92% vs previous
bank_of_greece tourism
▲ Positive

BoG Balance of Travel Services (net receipts, € mn)

5671 M€ (2026-Q2)
▲ 438.44% vs previous
bank_of_greece tourism
▲ Positive

BoG Number of Inbound Travellers (thousands)

11667 k (2026-Q2)
▲ 228.36% vs previous
bank_of_greece tourism
▲ Positive

BoG Non-Resident Overnight Stays (thousands)

64637 k (2026-Q2)
▲ 278.92% vs previous
elstat housing
▲ Positive

ELSTAT Building Permits — Greece (monthly, private)

3083 (2026-06)
▲ 15.51% vs previous
elstat housing
▲ Positive

ELSTAT New Building Surface — Greece (m², monthly)

698412 m² (2026-06)
▲ 19.20% vs previous
elstat housing
▲ Positive

ELSTAT New Building Volume — Greece (m³, monthly)

3119019 m³ (2026-06)
▲ 27.03% vs previous
elstat macro
▼ Negative

ELSTAT Construction Cost Index — New Residential (2021=100)

127.6 (2026-Q2)
▲ 1.68% vs previous
elstat macro
▼ Negative

ELSTAT Construction Cost Index — annual % change

4.0 % (2026-Q2)
▲ 45.85% vs previous

Macro Correlation Matrix

Pairwise Pearson correlation coefficients — how macro indicators move together

Positive correlation Negative correlation Color intensity = |r|

GSIS vs Market Price

Listing prices vs official objective values by municipality — the market premium

Top Premium Markets

Municipality averages, absolute vs GSIS — not the per-property area-relative Deal Score shown on listings.

Most Undervalued (relative to GSIS)

Municipality averages, absolute vs GSIS — not the per-property area-relative Deal Score shown on listings.

Municipality Comparison (sorted by premium)

Municipality Properties Market €/sqm GSIS €/sqm Premium Category
ΠΑΡΟΣ 9 7045 1267 +456.1% High Premium
ΑΓΙΟΣ ΙΩΑΝΝΗΣ ΡΕΝΤΗΣ 27 5230 1082 +383.6% High Premium
Βάρη-Βάρκιζα 11 7634 1896 +302.7% High Premium
ΣΠΕΤΣΕΣ 3 6261 1633 +283.3% High Premium
ΚΑΛΑΜΑΤΑ 3 3663 1017 +260.3% High Premium
Κασσάνδρα 9 3747 1160 +223.0% High Premium
Σιθωνία 7 3654 1136 +221.7% High Premium
ΑΓΙΟΣ ΝΙΚΟΛΑΟΣ 3 2404 767 +213.6% High Premium
35100 3 2627 850 +209.0% High Premium
Νέο Φάληρο 12 3707 1200 +208.9% High Premium
163 42 Ηλιούπολη Αττικής 3 4450 1450 +206.9% High Premium
Μουδανιά 3 2769 933 +196.7% High Premium
ΕΥΟΣΜΟΣ 20 2354 800 +194.2% High Premium
Άλιμος 68 5924 2014 +194.1% High Premium
ΠΑΡΝΑΣΣΟΣ 3 3522 1200 +193.5% High Premium
Παλαιό Ψυχικό 10 8681 2982 +191.1% High Premium
ΚΑΛΑΜΑΡΙΑΣ 5 4482 1550 +189.1% High Premium
Υμηττός 3 3564 1250 +185.1% High Premium
Βάρη - Βάρκιζα 49 4961 1742 +184.8% High Premium
ΠΕΡΙΣΤΕΡΙ 26 3661 1338 +173.5% High Premium
Ηράκλειο 12 3292 1208 +172.4% High Premium
Ελληνικό 21 6600 2506 +163.4% High Premium
ΛΑΡΙΣΑ 10 2478 950 +160.9% High Premium
Χανιά 8 3672 1444 +154.3% High Premium
ΒΑΡΗΣ - ΒΟΥΛΑΣ - ΒΟΥΛΙΑΓΜΕΝΗΣ 5 5008 2000 +150.4% High Premium
ΑΚΡΑΤΑ 5 2672 1100 +142.9% High Premium
ΓΛΥΚΑ ΝΕΡΑ 4 2826 1175 +140.5% High Premium
Ηλιούπολη 37 3474 1445 +140.4% High Premium
ΔΡΑΠΕΤΣΩΝΑ 3 2760 1150 +140.0% High Premium
ΑΓΙΑ ΣΟΦΙΑ 13 2856 1200 +138.0% High Premium
Νέος Κόσμος 39 4403 1855 +137.4% High Premium
Καλαμαριά 15 3933 1663 +136.4% High Premium
Αθήνα - Νότια Προάστια 197 5565 2362 +135.6% High Premium
ΓΕΡΑΚΑΣ 21 3190 1355 +135.5% High Premium
Αθήνα - Βόρεια Προάστια 113 5125 2180 +135.0% High Premium
ΣΑΛΑΜΙΝΑ 13 1814 773 +134.6% High Premium
Θεσσαλονίκη 217 3074 1323 +132.4% High Premium
Δροσιά 15 4089 1768 +131.3% High Premium
Λυκόβρυση 5 3411 1475 +131.2% High Premium
Θέρμη 5 2590 1120 +131.2% High Premium
Ιστορικό Κέντρο 6 6810 2967 +129.6% High Premium
ΑΣΣΟΣ-ΛΕΧΑΙΟ 3 2272 1000 +127.2% High Premium
Καλλιθέα 104 3105 1369 +126.8% High Premium
ΠΑΝΟΡΑΜΑ 11 3782 1686 +124.3% High Premium
Πολύγωνο 3 2886 1300 +122.0% High Premium
Γλυφάδα 345 6057 2744 +120.8% High Premium
Καστέλλα - Πασαλιμάνι 8 3853 1750 +120.2% High Premium
Αμπελόκηποι 22 3412 1553 +119.7% High Premium
Γκύζη 7 2852 1300 +119.4% High Premium
Αγία Παρασκευή 65 3994 1828 +118.5% High Premium
ΚΕΡΑΤΣΙΝΙ 17 2486 1138 +118.4% High Premium
Κηφισιά 145 4699 2155 +118.0% High Premium
Παγκράτι 44 4245 1962 +116.3% High Premium
ΠΕΤΡΟΥΠΟΛΗ 15 3145 1460 +115.4% High Premium
Παπάγου 9 4722 2200 +114.7% High Premium
Κέντρο Θεσσαλονίκης 150 3289 1533 +114.6% High Premium
Ξηροκρήνη - Παναγία Φανερωμένη 13 2086 981 +112.7% High Premium
ΚΑΛΛΙΘΕΑΣ 7 2864 1350 +112.2% High Premium
ΧΑΝΙΑ 3 2404 1133 +112.1% High Premium
ΘΕΣΣΑΛΟΝΙΚΗ 25 2919 1378 +111.9% High Premium
Τριανδρία - Δόξα - Κρυονέρι 8 2782 1319 +110.9% High Premium
Μελίσσια 22 3505 1673 +109.5% High Premium
Χαριλάου 14 2813 1346 +108.9% High Premium
ΠΕΡΑΜΑ 5 2339 1120 +108.8% High Premium
Κολωνός 15 2272 1093 +107.8% High Premium
Κολωνός - Κολοκυνθούς 13 2217 1069 +107.4% High Premium
Νέα Ερυθραία 31 4225 2039 +107.2% High Premium
Ανάληψη - Μπότσαρη - Νέα Παραλία 46 2978 1455 +104.7% High Premium
ΝΕΑ ΙΩΝΙΑ 21 2869 1415 +102.8% High Premium
Μετς 6 4065 2008 +102.4% High Premium
ΑΙΓΑΛΕΩ 9 2542 1267 +100.7% High Premium
Σεπόλια 8 2205 1100 +100.5% High Premium
ΠΑΙΑΝΙΑ 5 2296 1150 +99.7% High Premium
ΑΙΓΙΟ 6 1946 975 +99.6% High Premium
Καλλίπολη – Φρεαττύδα 9 3583 1817 +97.2% High Premium
ΧΑΪΔΑΡΙ 7 3306 1679 +96.9% High Premium
Τούμπα 54 2652 1356 +95.6% High Premium
Νέα Ιωνία 3 2636 1350 +95.2% High Premium
Θεσσαλονίκη - Δήμος 29 2788 1433 +94.6% High Premium
ΙΛΙΟΝ 22 2553 1314 +94.4% High Premium
ΜΑΛΕΣΙΝΑ 3 1812 933 +94.2% High Premium
Χολαργός 31 4081 2113 +93.1% High Premium
Γκάζι 6 2991 1550 +93.0% High Premium
ΡΑΦΗΝΑ 3 3054 1583 +92.9% High Premium
Πειραιάς (Καστέλα (Προφήτης Ηλίας)) 7 3042 1586 +91.8% High Premium
ΠΑΛΑΙΑ ΦΩΚΑΙΑ 3 2458 1283 +91.6% High Premium
Παλαιό Φάληρο 75 4422 2323 +90.4% High Premium
Βριλήσσια 61 4257 2236 +90.4% High Premium
Πεύκη 35 4151 2183 +90.1% High Premium
ΚΑΣΤΕΛΑ 3 3606 1900 +89.8% High Premium
Θεσσαλονίκη - Περιφ. Δήμοι 5 2989 1580 +89.2% High Premium
Νέα Σμύρνη 57 3652 1932 +89.1% High Premium
ΚΑΛΑΜΑΡΙΑ 8 2917 1544 +88.9% High Premium
Καισαριανή 10 3008 1595 +88.6% High Premium
Πειραιάς 119 2960 1574 +88.1% High Premium
Θεσσαλονίκη - Κέντρο 29 2542 1352 +88.1% High Premium
Κέντρο - Λιμάνι 18 2988 1598 +86.9% High Premium
Μαρούσι 218 3944 2112 +86.7% High Premium
ΚΑΛΥΒΙΑ 11 2338 1254 +86.3% High Premium
Κέντρο Αθήνας 8 3132 1681 +86.3% High Premium
ΜΕΤΑΜΟΡΦΩΣΗ 3 3074 1650 +86.3% High Premium
Αθήνα 178 3107 1675 +85.5% High Premium
Αργυρούπολη 27 4165 2246 +85.4% High Premium
Βούλγαρη - Ντεπώ - Μαρτίου 41 2680 1451 +84.7% High Premium
ΜΟΣΧΑΤΟ 5 3666 1990 +84.2% High Premium
ΣΠΑΤΑ 5 2386 1300 +83.5% High Premium
ΠΥΛΑΙΑ 3 2752 1500 +83.5% High Premium
Βύρωνας 35 2964 1620 +83.0% High Premium
ΝΕΑ ΧΑΛΚΗΔΟΝΑ 3 2468 1350 +82.8% High Premium
Δάφνη 15 3240 1787 +81.3% High Premium
ΝΕΑ ΦΙΛΑΔΕΛΦΕΙΑ 3 2151 1200 +79.3% High Premium
Ζωγράφου 37 3380 1890 +78.8% High Premium
ΚΟΡΩΠΙ 5 2388 1340 +78.2% High Premium
Πετράλωνα 9 3501 1967 +78.0% High Premium
Χαλάνδρι 62 3580 2016 +77.6% High Premium
ΑΓΙΟΙ ΑΝΑΡΓΥΡΟΙ 7 2405 1357 +77.2% High Premium
ΝΙΚΑΙΑ 28 2314 1316 +75.8% High Premium
Κίσσαμος 12 1538 875 +75.8% High Premium
Ίλιον 4 2242 1288 +74.1% High Premium
Φιλοθέη 7 6429 3712 +73.2% High Premium
ΣΚΑΛΑ ΩΡΩΠΟΥ 4 1753 1012 +73.1% High Premium
ΑΧΑΡΝΕΣ ΜΕΝΙΔΙ 17 1918 1112 +72.5% High Premium
Άνω Πατήσια 9 2420 1406 +72.2% High Premium
ΕΛΕΥΣΙΝΑ 9 1644 956 +72.0% High Premium
ΠΕΙΡΑΙΑΣ 52 2462 1436 +71.4% High Premium
Άγιος Δημήτριος 31 3181 1876 +69.6% High Premium
Κυψέλη 38 2715 1604 +69.3% High Premium
Αθήνα - Δυτικά Προάστια 3 2359 1400 +68.5% High Premium
Αθήνα - Ανατολικά Προάστια 3 2416 1433 +68.5% High Premium
Κολωνάκι 6 4504 2717 +65.8% High Premium
Βαρδάρης - Λαχανόκηποι 10 2283 1404 +62.6% High Premium
ΗΡΑΚΛΕΙΟ ΚΡΗΤΗΣ 14 2331 1436 +62.4% High Premium
Βουλιαγμένη 11 7099 4373 +62.3% High Premium
ΓΛΥΦΑΔΑΣ 15 5056 3123 +61.9% High Premium
ΑΝΑΤΟΛΙΚΗ ΑΤΤΙΚΗ 10 2275 1405 +61.9% High Premium
Κέντρο 7 2734 1693 +61.5% High Premium
Πατήσια 10 2060 1280 +60.9% High Premium
Γέρακας 7 2170 1350 +60.7% High Premium
Κολωνάκι - Λυκαβηττός 58 7121 4461 +59.6% High Premium
Κουκάκι 10 4718 2970 +58.8% High Premium
Άγιος Ελευθέριος 4 2163 1362 +58.7% High Premium
Ταμπούρια – Αγία Σοφία 9 2183 1382 +58.0% High Premium
ΠΑΤΡΑ 6 1688 1083 +55.8% High Premium
ΚΟΡΥΔΑΛΛΟΣ 13 1891 1215 +55.6% High Premium
Άγιος Στέφανος 7 2242 1446 +55.1% High Premium
Αθήνα - Κέντρο 289 2994 1961 +52.6% High Premium
Εξάρχεια 10 3324 2190 +51.8% High Premium
Παλλήνη 16 2711 1787 +51.7% High Premium
Πειραιάς (Πασαλιμάνι (Μαρίνα Ζέας)) 3 2572 1700 +51.3% High Premium
21 1609 1064 +51.2% High Premium
Καμίνια – Παλαιά Κοκκινιά 8 2427 1609 +50.9% High Premium
Λεωφ. Πατησίων - Λεωφ. Αχαρνών 7 2101 1400 +50.1% High Premium
ΑΝΑΒΥΣΣΟΣ 4 2568 1712 +50.0% Premium
Κολυμβάρι 4 1030 688 +49.9% Premium
Κουκάκι - Μακρυγιάννη 15 3701 2494 +48.4% Premium
Βούλα 124 6319 4273 +47.9% Premium
ΚΗΦΙΣΙΑΣ 3 2476 1683 +47.1% Premium
Πειραϊκή - Χατζηκυριάκειο 9 2750 1900 +44.8% Premium
ΠΑΛΛΗΝΗ 6 2554 1767 +44.5% Premium
Πεντέλη 7 2339 1657 +41.2% Premium
Άνω Πόλη 10 1864 1322 +41.1% Premium
ΓΑΛΑΤΣΙ 16 2200 1581 +39.1% Premium
Νέο Ψυχικό 15 4414 3174 +39.1% Premium
Φάληρο - Ιπποκράτειο 60 2773 2018 +37.4% Premium
ΚΑΜΑΤΕΡΟ 3 1877 1383 +35.7% Premium
Πάτρα 62 1521 1129 +34.7% Premium
Προάστια Πειραιά 5 1986 1500 +32.4% Premium
Υπόλοιπο Αττικής 13 1968 1488 +32.2% Premium
ΗΓΟΥΜΕΝΙΤΣΑ 3 1143 883 +29.4% Premium
ΑΘΗΝΑΙΩΝ 6 1858 1475 +26.0% Premium
Περιστέρι 3 1796 1433 +25.3% Premium
Διόνυσος 12 2012 1635 +23.1% Premium
Πατησίων 38 1722 1405 +22.6% Premium
Αττική 10 1762 1455 +21.1% Premium
κάτω από τη μέση τιμή 47 1987 1666 +19.3% Premium
Δυτικής Αχαΐας 3 881 767 +14.9% Premium
ΑΝΩ ΛΙΟΣΙΑ 4 982 900 +9.1% Fair
Γλυκά Νερά 10 1470 1370 +7.3% Fair
Εκάλη 15 3428 3253 +5.4% Fair
ΝΙΚΑΙΑΣ - ΑΓΙΟΥ ΙΩΑΝΝΗ ΡΕΝΤΗ 3 1380 1333 +3.5% Fair
ΕΠΑΝΟΜΗ 7 856 850 +0.7% Fair
ΑΓΙΑ ΒΑΡΒΑΡΑ 5 1256 1268 -1.0% Fair
ΒΟΧΑ 3 1074 1100 -2.4% Fair
ΘΕΡΜΗ 5 1034 1110 -6.9% Fair
Νέα Κυδωνία 6 824 1075 -23.4% Undervalued
Πολύγυρος 4 716 950 -24.6% Undervalued
Ν. Χανίων 6 863 1175 -26.6% Undervalued
ΝΕΑ ΙΩΝΙΑ ΒΟΛΟΥ 3 716 1000 -28.4% Undervalued
Ρίο 5 543 1000 -45.7% Undervalued
Καλύβια Θορικού 5 748 1400 -46.6% Undervalued
Μεσσατίδα 9 370 939 -60.5% Undervalued
Πλατανιάς 6 411 1083 -62.1% Undervalued
Αχαΐα 3 300 917 -67.3% Undervalued
Ακρωτήρι 10 172 1130 -84.8% Undervalued

Area Price Distribution

Price per sqm statistics by area — distribution and outliers

Price by Area (Top 15)

Price Range (min–max)

Sources: Eurostat (ec.europa.eu/eurostat) • FRED (fred.stlouisfed.org) • BIS Residential Property Prices • GSIS Valuemaps (ArcGIS REST) • Publicly listed Greek property

Methodology: GSIS objective values from the Greek Ministry of Finance valuation zones (12,505 zones). Market prices from active listings on major Greek property portals. Correlations use Pearson r on quarterly-aligned data. Premium = (market_pps − gsis_value) / gsis_value × 100.

Market Outlook

Προβλέψεις TimesFM 2.5 για macro δείκτες — δημοσιεύονται μόνο σειρές που περνούν το backtest gate (MAE < 75% του naive)

Φόρτωση προβλέψεων…

Η πρόβλεψη ανά περιοχή (από τα δικά μας δεδομένα αγγελιών) ενεργοποιείται όταν η σειρά μας συμπληρώσει 24 μήνες ιστορικού — μέχρι τότε συσσωρεύουμε και δεν δημοσιεύουμε regional forecast.